<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Washer &#124; Washer Dryer Reviews &#187; Danby</title>
	<atom:link href="http://bestwasherreviews.com/tag/danby/feed" rel="self" type="application/rss+xml" />
	<link>http://bestwasherreviews.com</link>
	<description>Your source for the best washer and dryers, reviews and ratings.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Danby Twin Tub Laundry</title>
		<link>http://bestwasherreviews.com/danby-twin-tub-laundry.htm</link>
		<comments>http://bestwasherreviews.com/danby-twin-tub-laundry.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Washer]]></category>
		<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Danby]]></category>
		<category><![CDATA[danby portable washing machine]]></category>
		<category><![CDATA[danby top load washer]]></category>
		<category><![CDATA[danby twin tub washer]]></category>
		<category><![CDATA[danby washer]]></category>
		<category><![CDATA[danby washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=115</guid>
		<description><![CDATA[This Danby twin tub washer features energy efficient full length agitator, 2 wash options normal gentle, rust resistant galvanized steel cabinet, lint filter, 1600 rpm spin dry cycle, safety lid spinning stops when open, built-in castors for easy movement. Capacity: 10 lbs.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/danby-twin-tub-laundry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danby DWM99W Portable Top-Load Washer</title>
		<link>http://bestwasherreviews.com/danby-dwm99w-portable-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/danby-dwm99w-portable-top-load-washer.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Washer]]></category>
		<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Danby]]></category>
		<category><![CDATA[danby dwm99w top load washer]]></category>
		<category><![CDATA[danby portable washing machine]]></category>
		<category><![CDATA[danby washer]]></category>
		<category><![CDATA[danby washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=112</guid>
		<description><![CDATA[Danby's compact and portable laundry products are designed for home, office, mobile home and condo applications. The Danby SWM99W Portable Washer is a lightweight, inexpensive, and capable top load washer with 5 cycles and 4 water level settings. Some of the premium features are stainless steel drums, variable washing and drying options and low water consumption. This Front Load Washer is Energy Star Compliant.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/danby-dwm99w-portable-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danby DTT420 29 Twin Tub Portable Washer</title>
		<link>http://bestwasherreviews.com/danby-dtt420-29-twin-tub-portable-washer.htm</link>
		<comments>http://bestwasherreviews.com/danby-dtt420-29-twin-tub-portable-washer.htm#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Washer]]></category>
		<category><![CDATA[Danby]]></category>
		<category><![CDATA[danby dtt420 portable washer]]></category>
		<category><![CDATA[danby portable washer]]></category>
		<category><![CDATA[danby portable washing machine]]></category>
		<category><![CDATA[danby twin tube portable washer]]></category>
		<category><![CDATA[danby washer]]></category>
		<category><![CDATA[danby washer reviews]]></category>
		<category><![CDATA[portable washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1004</guid>
		<description><![CDATA[Danby DTT420 29 Twin Tub Portable Washer features 10 lb. Capacity, 2 Wash Options, Lint Filter &#038; Separate Spin Extractor. Designed to save on energy costs, it uses less than 200 watts of electricity per load. It has a 10 lb. tub capacity and 2 wash actions (normal and gentle). It features a full size adapter, wash timer, galvanized steel cabinet, easy access lint filter, high speed spin dry basket (1400 RPM), quick connect to tap, safety lid, easy roll castors, and has a super quiet operation. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/danby-dtt420-29-twin-tub-portable-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danby Portable Washer &#8211; 8.8 Cu.ft</title>
		<link>http://bestwasherreviews.com/danby-portable-washer-8-8-cu-ft.htm</link>
		<comments>http://bestwasherreviews.com/danby-portable-washer-8-8-cu-ft.htm#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Washer]]></category>
		<category><![CDATA[Danby]]></category>
		<category><![CDATA[danby portable washer]]></category>
		<category><![CDATA[danby portable washing machine]]></category>
		<category><![CDATA[danby washer]]></category>
		<category><![CDATA[danby washer reviews]]></category>
		<category><![CDATA[portable washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1002</guid>
		<description><![CDATA[This Danby portable washer has an Energy efficient full length agitator, 8.8 (4. 2 kg) capacity, 4 water level settings, 3 Temperature settings (hot, warm and cold), 5 Cycles, Fabric selection options, Quiet operation, and a Stainless Steel Tub &#038; Drum. The washer dimensions are 20 1/2 x 20 1/2 x 34 3/4.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/danby-portable-washer-8-8-cu-ft.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bestwasherreviews.com @ 2012-02-08 22:51:18 -->
