<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Washer &#124; Washer Dryer Reviews &#187; ge washer</title>
	<atom:link href="http://bestwasherreviews.com/tag/ge-washer/feed" rel="self" type="application/rss+xml" />
	<link>http://bestwasherreviews.com</link>
	<description>Your source for the best washer and dryers, reviews and ratings.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE WBSR3140GWW 27in Top-Load Washer Super Plus Capacity</title>
		<link>http://bestwasherreviews.com/ge-wbsr3140gww-27in-top-load-washer-super-plus-capacity.htm</link>
		<comments>http://bestwasherreviews.com/ge-wbsr3140gww-27in-top-load-washer-super-plus-capacity.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 14:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[ge wbsr3140d top load washer]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=242</guid>
		<description><![CDATA[GE WBSR3140WH Top Loading Super Capacity Washer has plus capacity of 3.2 cubic ft.  This top load washer features Rotary Electromechanical Controls, Three Wash.Spin Speeds, 14 Wash Cycles, Bleach And Fabric Softner Dispensers, Three Water Levels, and GentlePowerTM ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wbsr3140gww-27in-top-load-washer-super-plus-capacity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE WBSR3000GWS 3.2 Cu. Ft. Super Capacity Washer</title>
		<link>http://bestwasherreviews.com/ge-wbsr3000gws-3-2-cu-ft-super-capacity-washer.htm</link>
		<comments>http://bestwasherreviews.com/ge-wbsr3000gws-3-2-cu-ft-super-capacity-washer.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=229</guid>
		<description><![CDATA[GE WBSR3000GWS Top Loading Washer has a super capacity of 3.2 Cu. Ft. This top load washer features HydroWave Wash System, Rubbed Tub Technology, Quiet-By-Design, 14 Washing cycles, 3 Speed Combinations, and Auto Balance system]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wbsr3000gws-3-2-cu-ft-super-capacity-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE WCVH6800WH King-Size Capacity Frontload Washer</title>
		<link>http://bestwasherreviews.com/ge-wcvh6800wh-king-size-capacity-frontload-washer.htm</link>
		<comments>http://bestwasherreviews.com/ge-wcvh6800wh-king-size-capacity-frontload-washer.htm#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Load Washer]]></category>
		<category><![CDATA[best front load washer]]></category>
		<category><![CDATA[front load]]></category>
		<category><![CDATA[front load washer dryers]]></category>
		<category><![CDATA[front load washer prices]]></category>
		<category><![CDATA[front load washer ratings]]></category>
		<category><![CDATA[front load washer reviews]]></category>
		<category><![CDATA[front load washers]]></category>
		<category><![CDATA[front load washers and dryers]]></category>
		<category><![CDATA[front load washing machine reviews]]></category>
		<category><![CDATA[front loading washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryers]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machines]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=96</guid>
		<description><![CDATA[As Energy Star qualified washer, this GE front load washer meets or exceed federal guidelines for energy efficiency for year-round energy and money savings. It uses Adaptive Logic™ system that tracks water pressure and stores information from previous cycles to calculate optimal cycle times. HydroHeater™ internal heater increases wash temperature to clean tough stains. For washing action, HydroMotion™ system offers great cleaning performance with gentle wash motion.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wcvh6800wh-king-size-capacity-frontload-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE EWA5600KWW White Colossal Capacity Top Loading Washer</title>
		<link>http://bestwasherreviews.com/ge-ewa5600kww-white-colossal-capacity-top-loading-washer.htm</link>
		<comments>http://bestwasherreviews.com/ge-ewa5600kww-white-colossal-capacity-top-loading-washer.htm#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=177</guid>
		<description><![CDATA[GE EWA5600KWW Top Loading Washer with a capacity of 4.10 Cu. Ft. This top load washer features HydroWave With Infusor Wash System, 700 RPM Spin Speed, Five Wash-Spin Speed Combination, 24 Cycles, RainShower Rinse System.,ENERGY STAR Qualified. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-ewa5600kww-white-colossal-capacity-top-loading-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. WPRE8150KWT Top Load Washer</title>
		<link>http://bestwasherreviews.com/g-e-wpre8150kwt-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/g-e-wpre8150kwt-top-load-washer.htm#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1029</guid>
		<description><![CDATA[G.E. WPRE8150KWT Top Load Washer features ENERGY STAR Qualified that meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings, 4.1 IEC cu. ft. colossal capacity stainless steel basket, colossal size stainless steel drum can handle family-size loads, PreciseFill Auto-Load Sensing Technology Washer, HydroWave system with Infusor Advanced wash action, and 700 RPM spin speed.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/g-e-wpre8150kwt-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE GTWN5050MWS 27 Top-Load Washer</title>
		<link>http://bestwasherreviews.com/ge-gtwn5050mws-27-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/ge-gtwn5050mws-27-top-load-washer.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top load washer reviews]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1022</guid>
		<description><![CDATA[GE GTWN5050MWS 27 Top-Load Washer features 4.3 cu. ft. IEC Capacity, HE Low-Water Wash, Infusor with HydroWave System, 700-RPM Spin Speed, Stainless Steel Basket and Energy Star CEE Tier III Qualified.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-gtwn5050mws-27-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Profile WPDH8900JMV 27 Front-Load Washer with 4.2 cu. ft. Capacity</title>
		<link>http://bestwasherreviews.com/ge-profile-wpdh8900jmv-27-front-load-washer-with-4-2-cu-ft-capacity.htm</link>
		<comments>http://bestwasherreviews.com/ge-profile-wpdh8900jmv-27-front-load-washer-with-4-2-cu-ft-capacity.htm#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Load Washer]]></category>
		<category><![CDATA[best front load washer]]></category>
		<category><![CDATA[front load]]></category>
		<category><![CDATA[front load washer dryers]]></category>
		<category><![CDATA[front load washer prices]]></category>
		<category><![CDATA[front load washer ratings]]></category>
		<category><![CDATA[front load washer reviews]]></category>
		<category><![CDATA[front load washers]]></category>
		<category><![CDATA[front load washing machine reviews]]></category>
		<category><![CDATA[front loading washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge front load washer]]></category>
		<category><![CDATA[ge front load washer reviews]]></category>
		<category><![CDATA[ge front loading washer]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machines]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=888</guid>
		<description><![CDATA[GE Profile's elegantly designed new washer and dryer are positioned on exclusive SmartDispense pedestals that hide a remarkable secret: the system stores and automatically dispenses detergent and fabric softener based on each load's size, soil level, water hardness and fabric or cycle type. Additionally, the washer features the most comprehensive stain removal system available. The new H2ITION technology automatically senses the load and adds just the right amount of water to each load to help save time and money. The 4.2 cu. ft. king-size-capacity tub provides room for 50 adult T-shirts, or 24 full-size bath towels, or 17 pairs of jeans, or even a king-size comforter. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-profile-wpdh8900jmv-27-front-load-washer-with-4-2-cu-ft-capacity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE WDRR2500KWW 27 Top-Load Washer with 3.5 cu. ft. Capacity</title>
		<link>http://bestwasherreviews.com/ge-wdrr2500kww-27-top-load-washer-with-3-5-cu-ft-capacity.htm</link>
		<comments>http://bestwasherreviews.com/ge-wdrr2500kww-27-top-load-washer-with-3-5-cu-ft-capacity.htm#comments</comments>
		<pubDate>Sat, 24 Mar 2012 02:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=803</guid>
		<description><![CDATA[GE WDRR2500KWW top load washer  features a king-size 3.5 Cu. Ft. capacity large enough to wash most comforters with ease. With 14 wash cycles, this machine will undoubtedly have a cycle that meets your needs. The built-in bleach and fabric softener dispensers eliminate much of the hassle involved with doing laundry. And don't worry about trying to get to sleep with this washer running, the Quiet-By-Design sound insulation system greatly reduces extraneous noise. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wdrr2500kww-27-top-load-washer-with-3-5-cu-ft-capacity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE WSLP1500JWW 26in 3.1 cu. Ft. Portable Top-Loader Washer &#8211; White</title>
		<link>http://bestwasherreviews.com/ge-wslp1500jww-26in-3-1-cu-ft-portable-top-loader-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/ge-wslp1500jww-26in-3-1-cu-ft-portable-top-loader-washer-white.htm#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=784</guid>
		<description><![CDATA[GE WSLP1500JWW White Space-Saving Extra-Large Capacity Portable Washer features 3.1 Cu. Ft. Capacity, Electronic One-Touch Controls With LED Read-Out, One-Touch Loading Sensing, 14 Wash Cycles, Three Wash, Rinse Temperatures, One Wash, Spin Speed, and Five Water Levels. White Finish.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wslp1500jww-26in-3-1-cu-ft-portable-top-loader-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE WPRE6150KWT Energy Star Profile 4.1 IEC Cu. Ft. Colossal Capacity High-Efficiency Washer &#8211; White</title>
		<link>http://bestwasherreviews.com/ge-wpre6150kwt-energy-star-profile-4-1-iec-cu-ft-colossal-capacity-high-efficiency-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/ge-wpre6150kwt-energy-star-profile-4-1-iec-cu-ft-colossal-capacity-high-efficiency-washer-white.htm#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[ge top load washer]]></category>
		<category><![CDATA[ge top load washer reviews]]></category>
		<category><![CDATA[ge top loading washers]]></category>
		<category><![CDATA[ge top loading washing machines]]></category>
		<category><![CDATA[ge washer]]></category>
		<category><![CDATA[ge washer dryer]]></category>
		<category><![CDATA[ge washer reviews]]></category>
		<category><![CDATA[ge washing machine]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer dryer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=779</guid>
		<description><![CDATA[This GE high-efficiency washer features Energy Star Qualified, 4.1 IEC cu. ft. colossal capacity stainless steel basket, PreciseFill Auto-Load Sensing Technology, HydroWave™ system with Infusor™, Advanced wash action provides gentle, thorough cleaning 700 RPM spin speed and multiple wash/spin speed combination.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/ge-wpre6150kwt-energy-star-profile-4-1-iec-cu-ft-colossal-capacity-high-efficiency-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bestwasherreviews.com @ 2012-05-22 21:03:03 -->
