<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Washer &#124; Washer Dryer Reviews &#187; Maytag</title>
	<atom:link href="http://bestwasherreviews.com/tag/maytag/feed" rel="self" type="application/rss+xml" />
	<link>http://bestwasherreviews.com</link>
	<description>Your source for the best washer and dryers, reviews and ratings.</description>
	<lastBuildDate>Tue, 22 May 2012 14:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Maytag Neptune Front Load Clothes Dryer</title>
		<link>http://bestwasherreviews.com/new-maytag-neptune-front-load-clothes-dryer.htm</link>
		<comments>http://bestwasherreviews.com/new-maytag-neptune-front-load-clothes-dryer.htm#comments</comments>
		<pubDate>Sun, 20 May 2012 15:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dryers]]></category>
		<category><![CDATA[best cycle electric dryer]]></category>
		<category><![CDATA[best washer dryer]]></category>
		<category><![CDATA[compare maytag neptune dryer]]></category>
		<category><![CDATA[dryer machine]]></category>
		<category><![CDATA[electric dryer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag neptune]]></category>
		<category><![CDATA[maytag neptune dryer]]></category>
		<category><![CDATA[maytag neptune dryer prices]]></category>
		<category><![CDATA[maytag neptune dryer reviews]]></category>
		<category><![CDATA[maytag neptune front load dryer]]></category>
		<category><![CDATA[maytag neptune prices]]></category>
		<category><![CDATA[maytag neptune reviews]]></category>
		<category><![CDATA[Maytag washer dryer]]></category>
		<category><![CDATA[tumble dryer]]></category>
		<category><![CDATA[washing machines dryers]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=269</guid>
		<description><![CDATA[This Maytag Neptune Dryer features special cycles - including Sensor Dry, Time Dry and Air Fluff Control Panel IntelliDry® sensor,  Electronic controls, 5 temperature, Adjustable-end-of-cycle signal, Commercial-quality stainless steel drum, Heavy-duty motor, Four-point suspension system, Powder-coat top, SuperSize Capacity Plus (7.31 cu. ft.), GentleBreezeTM drying system, In-sync cycles, High-capacity blower, Drying,  and Drum Light. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/new-maytag-neptune-front-load-clothes-dryer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Bravos X Series MVWX500XW 27&#8221; Top-Load Washer &#8211; White</title>
		<link>http://bestwasherreviews.com/maytag-bravos-x-series-mvwx500xw-27-top-load-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/maytag-bravos-x-series-mvwx500xw-27-top-load-washer-white.htm#comments</comments>
		<pubDate>Sat, 19 May 2012 14:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag bravos top load washer]]></category>
		<category><![CDATA[maytag top load]]></category>
		<category><![CDATA[maytag top load washer review]]></category>
		<category><![CDATA[maytag top load washing machines]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer machines]]></category>
		<category><![CDATA[maytag washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=757</guid>
		<description><![CDATA[Maytag MVWX500XW Bravos X Series 27'' Top-Load Washer features 4.3 cu. ft. IEC Capacity, 8 Wash Cycles, 800 RPM Spin Speed, Energy Star Qualified, EcoConserve and SensiCare Wash w/ IntelliClean Impeller. White Finish. ]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-bravos-x-series-mvwx500xw-27-top-load-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag MEDE500VF Front Load Dryer</title>
		<link>http://bestwasherreviews.com/maytag-mede500vf-front-load-dryer.htm</link>
		<comments>http://bestwasherreviews.com/maytag-mede500vf-front-load-dryer.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dryers]]></category>
		<category><![CDATA[compare maytag dryer]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[dryer machine]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag dryer]]></category>
		<category><![CDATA[maytag dryer reviews]]></category>
		<category><![CDATA[maytag electric dryer]]></category>
		<category><![CDATA[Maytag washer dryer]]></category>
		<category><![CDATA[tumble dryer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=393</guid>
		<description><![CDATA[Maytag MEDE500VF Front Load Dryer with SuperSize Capacity Plus features 120-Minute Wrinkle Prevent Option, Rapid Refresh Steam-Enhanced Cycle, DuraCushion Dryer Drum, Extra-Large Window, Estimated Time Remaining Display, Control Lockout, Custom Refresh Steam-Enhanced Cycle, NSF Certified Sanitary Cycle, QuietSeries 300 Sound Package, Maytag Commercial Technology, Direct Feed, Easy-Plumb (DFP) Water Hook-Up, Reversible Swing Door, End-of-Cycle Signal, 9 Cycles/5 Temperatures, Interior Light , 4-Way Venting, Smooth Balance Suspension System, and GentleBreeze Drying System with IntelliDry Sensor.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-mede500vf-front-load-dryer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag MVWX700X Bravos X Series 27&#8221; Top-Load Washer</title>
		<link>http://bestwasherreviews.com/maytag-mvwx700x-bravos-x-series-27-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/maytag-mvwx700x-bravos-x-series-27-top-load-washer.htm#comments</comments>
		<pubDate>Wed, 02 May 2012 15:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag bravos series washer]]></category>
		<category><![CDATA[maytag bravos top load washer]]></category>
		<category><![CDATA[maytag top load]]></category>
		<category><![CDATA[maytag top load washer review]]></category>
		<category><![CDATA[maytag top load washing machines]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer machines]]></category>
		<category><![CDATA[maytag washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=755</guid>
		<description><![CDATA[Maytag Bravos X Series: MVWX700X 27'' Top-Load Washer with 4.3 cu. ft. IEC Capacity, 11 Wash Cycles, 5 Temperature Settings, Allergen Cycle, CEE Tier III Energy Star Qualified and QuietSeries 200 Sound Package.Maytag Bravos X Series: MVWX700X 27'' Top-Load Washer with 4.3 cu. ft. IEC Capacity, 11 Wash Cycles, 5 Temperature Settings, Allergen Cycle, CEE Tier III Energy Star Qualified and QuietSeries 200 Sound Package.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-mvwx700x-bravos-x-series-27-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Bravos Series MVWB700VQ White Top Load Washer</title>
		<link>http://bestwasherreviews.com/maytag-bravos-series-mvwb700vq-white-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/maytag-bravos-series-mvwb700vq-white-top-load-washer.htm#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag bravos top load washer]]></category>
		<category><![CDATA[maytag top load]]></category>
		<category><![CDATA[maytag top load washer review]]></category>
		<category><![CDATA[maytag top load washing machines]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer machines]]></category>
		<category><![CDATA[maytag washer reviews]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer guide]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>
		<category><![CDATA[white top load washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=102</guid>
		<description><![CDATA[With the SuperSize Plus capacity of 4.7 cu. ft., this Maytag Bravos Series MVWB700VQ top load washer is larger than most front load washer.  It also features 13 Automatic Wash Cycles 4 Temperature Settings and Wide-Opening Lid.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-bravos-series-mvwb700vq-white-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Performance Series MHWE300VW 27in Front-Load Washer White</title>
		<link>http://bestwasherreviews.com/maytag-performance-series-mhwe300vw-27in-front-load-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/maytag-performance-series-mhwe300vw-27in-front-load-washer-white.htm#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Washer]]></category>
		<category><![CDATA[Front Load Washer]]></category>
		<category><![CDATA[best front load washer]]></category>
		<category><![CDATA[fron tload washers and dryers]]></category>
		<category><![CDATA[front load]]></category>
		<category><![CDATA[front load washer dryers]]></category>
		<category><![CDATA[front load washer prices]]></category>
		<category><![CDATA[front load washer ratings]]></category>
		<category><![CDATA[front load washer reviews]]></category>
		<category><![CDATA[front load washers]]></category>
		<category><![CDATA[front load washing machine reviews]]></category>
		<category><![CDATA[front loading washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag front load washer]]></category>
		<category><![CDATA[maytag washer]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=5</guid>
		<description><![CDATA[This premium front load washer is the most economist of Performance Series Front Load by Maytag. It features Maytag Commercial Technology (MCT), long-lasting commercial-grade components for your home, Quiet Series 300 Sound Package and NSF Certified Sanitization cycle that raise the wash temperature for eliminating household bacteria.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-performance-series-mhwe300vw-27in-front-load-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Bravos X MVWX700XW 27 Top-Load Washer &#8211; White</title>
		<link>http://bestwasherreviews.com/maytag-bravos-x-mvwx700xw-27-top-load-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/maytag-bravos-x-mvwx700xw-27-top-load-washer-white.htm#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag bravos top load washer]]></category>
		<category><![CDATA[maytag top load]]></category>
		<category><![CDATA[maytag top load washer review]]></category>
		<category><![CDATA[maytag top load washing machines]]></category>
		<category><![CDATA[maytag top loading washer]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer machines]]></category>
		<category><![CDATA[maytag washer reviews]]></category>
		<category><![CDATA[maytap top loader washer]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer reviews]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1037</guid>
		<description><![CDATA[This Maytag Bravos X MVWX700XW 27 Top-Load Washer with 3.6 cu. ft. Capacity features the PowerWash™ cycle to tackle your dirtiest loads and a low water wash system. The IntelliClean™ impeller delivers better cleaning performance and the Allergen cycle eliminates at least 95% of common allergens which includes dust mites and pet dander. Other features includes 11 Wash Cycles, 5 Temperature Settings, CEE Tier III Energy Star Qualified and QuietSeries 200 Sound Package. Color: White.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-bravos-x-mvwx700xw-27-top-load-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Bravos X MVWX500XL 27 Top-Load Washer</title>
		<link>http://bestwasherreviews.com/maytag-bravos-x-mvwx500xl-27-top-load-washer.htm</link>
		<comments>http://bestwasherreviews.com/maytag-bravos-x-mvwx500xl-27-top-load-washer.htm#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top Loading Washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag bravos top load washer]]></category>
		<category><![CDATA[maytag top load]]></category>
		<category><![CDATA[maytag top load washer review]]></category>
		<category><![CDATA[maytag top load washing machines]]></category>
		<category><![CDATA[maytag top loading washer]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer machines]]></category>
		<category><![CDATA[maytag washer reviews]]></category>
		<category><![CDATA[maytap top loader washer]]></category>
		<category><![CDATA[top load washer]]></category>
		<category><![CDATA[top load washer reviews]]></category>
		<category><![CDATA[top loading washer dryers]]></category>
		<category><![CDATA[top loading washer prices]]></category>
		<category><![CDATA[top loading washing machine]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=1020</guid>
		<description><![CDATA[Maytag Bravos X MVWX500XL 27 Top-Load Washer features 4.3 cu. ft. IEC Capacity, 8 Wash Cycles, 800 RPM Spin Speed, Energy Star Qualified, EcoConserve and SensiCare Wash with IntelliClean Impeller. Finish: Lunar Silver.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-bravos-x-mvwx500xl-27-top-load-washer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Performance Series MHWE450WR 27 4.5 cu. Ft. Front-Load Washer &#8211; Crimson Red</title>
		<link>http://bestwasherreviews.com/maytag-performance-series-mhwe450wr-27-4-5-cu-ft-front-load-washer-crimson-red.htm</link>
		<comments>http://bestwasherreviews.com/maytag-performance-series-mhwe450wr-27-4-5-cu-ft-front-load-washer-crimson-red.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Load Washer]]></category>
		<category><![CDATA[best front load washer]]></category>
		<category><![CDATA[front load]]></category>
		<category><![CDATA[front load washer prices]]></category>
		<category><![CDATA[front load washer ratings]]></category>
		<category><![CDATA[front load washer reviews]]></category>
		<category><![CDATA[front load washers]]></category>
		<category><![CDATA[front load washing machine reviews]]></category>
		<category><![CDATA[front loading washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag front load washer]]></category>
		<category><![CDATA[maytag performance series]]></category>
		<category><![CDATA[maytag performance series front load washer]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer dryer reviews]]></category>
		<category><![CDATA[maytag washer prices]]></category>
		<category><![CDATA[maytag washer reviews]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=880</guid>
		<description><![CDATA[This high-efficiency Maytag Performance Series MHWE450WR front load washer features the Sensi-Care wash system that offers outstanding cleaning performance. Plus, the Smooth Balance suspension system helps reduce vibration and noise, allowing it to be installed virtually anywhere. Features the MaxExtract option that accelerates the last 30 seconds of the final spin to remove moisture and reduce drying times.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-performance-series-mhwe450wr-27-4-5-cu-ft-front-load-washer-crimson-red.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Performance Series MHWE450WW 27 4.5 cu. Ft. Front-Load Washer &#8211; White</title>
		<link>http://bestwasherreviews.com/maytag-performance-series-mhwe450ww-27-4-5-cu-ft-front-load-washer-white.htm</link>
		<comments>http://bestwasherreviews.com/maytag-performance-series-mhwe450ww-27-4-5-cu-ft-front-load-washer-white.htm#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Load Washer]]></category>
		<category><![CDATA[best front load washer]]></category>
		<category><![CDATA[front load]]></category>
		<category><![CDATA[front load washer prices]]></category>
		<category><![CDATA[front load washer ratings]]></category>
		<category><![CDATA[front load washer reviews]]></category>
		<category><![CDATA[front load washers]]></category>
		<category><![CDATA[front load washing machine reviews]]></category>
		<category><![CDATA[front loading washer]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[maytag front load washer]]></category>
		<category><![CDATA[maytag washer]]></category>
		<category><![CDATA[maytag washer dryer reviews]]></category>
		<category><![CDATA[maytag washer prices]]></category>
		<category><![CDATA[maytag washer reviews]]></category>

		<guid isPermaLink="false">http://bestwasherreviews.com/?p=854</guid>
		<description><![CDATA[This high-efficiency Maytag Performance Series MHWE450WW Front-Load Washer features the Sensi-Care wash system that offers outstanding cleaning performance, 4.5 cu. ft. of capacity, the Smooth Balance suspension system that helps reduce vibration and noise, allowing it to be installed virtually anywhere.]]></description>
		<wfw:commentRss>http://bestwasherreviews.com/maytag-performance-series-mhwe450ww-27-4-5-cu-ft-front-load-washer-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: bestwasherreviews.com @ 2012-05-22 21:34:06 -->
